written on Tue, June 15, 2004.
‘æ‚T‚P‰ñ“Œ•”’n‹æ‘Œö—§‘åŠw…‰j‹£‹Z‘å‰ï
Šú“úF‚UŒŽ‚P‚Q“úi“yjE‚P‚R“úi“új
êŠF•½’Ë‘‡‘̈çŠÙ‰·…ƒv[ƒ‹i‚T‚O‚~‚WƒR[ƒXj
| Ž–¼ | Ží–Ú (—\‘I) | Œ‹‰Ê | ”õl | Ží–Ú (ŒˆŸ) | Œ‹‰Ê | ”õl |
|---|---|---|---|---|---|---|
| ‚S”N¶ | ||||||
| ˆÉ“¡ ~Šö | 200Br | 2:55.03 | @ | @ | @ | @ |
| @ | 200IM | 2:38.51 | @ | @ | @ | @ |
| ã–ì —Í | 200Fly | 3:07.73 | @ | @ | @ | @ |
| @ | 100Fly | 1:16.65 | @ | @ | @ | @ |
| à_Œû •Ÿ‘¾˜Y | 200Br | 2:37.10 | ‚TˆÊ | 200Br | 2:39.92 | ‚VˆÊ |
| @ | 100Br | 1:13.55 | @ | @ | @ | @ |
| ŽR–{ ’q•F | 200Fly | 2:39.49 | @ | @ | @ | @ |
| @ | 100Fly | 1:07.85 | @ | @ | @ | @ |
| ‚R”N¶ | ||||||
| Ÿ‘º —Tˆê | 400IM | 5:04.33 | ‚UˆÊ | @ | @ | @ |
| @ | 200IM | 2:20.96 | ‚PˆÊ | 200IM | 2:17.67 | ‚SˆÊ |
| ¬Šª “ÄŽj | 200Fly | 2:29.88 | @ | @ | @ | @ |
| @ | 100Fly | 1:07.61 | @ | @ | @ | @ |
| [’J l•½ | 50Fr | 24.40 | ‚PˆÊ | 50Fr | 24.31 | ‚PˆÊ |
| @ | 100Fr | 56.31 | ‚SˆÊ | 100Fr | 53.77 | ‚PˆÊ |
| ŽR‘º Œ’‘¾˜Y | 200Fr | 2:05.90 | @ | @ | @ | @ |
| @ | 400Fr | 4:34.40 | ‚VˆÊ —ð‘ã‚VˆÊ | @ | @ | @ |
| ‚Q”N¶ | ||||||
| ‹e’r —Tˆê | 50Fr | 26.34 | @ | @ | @ | @ |
| @ | 100Fr | 57.89 | —ð‘ã‚P‚RˆÊ | @ | @ | @ |
| ˆø’n —Y‰î | 200Fr | ‚c‚r | @ | @ | @ | @ |
| @ | 400Fr | ‚c‚r | @ | @ | @ | @ |
| ‚P”N¶ | ||||||
| ]Ξ | 200Br | 3:56.50 | @ | @ | @ | @ |
| H“¡ ’Žj | 100Ba | 1:09.45 | @ | @ | @ | @ |
| ¬o Šw | 100Ba | 1:30.64 | @ | @ | @ | @ |
| “yê Œ’‘¾˜Y | 200Fr | 2:29.58 | @ | @ | @ | @ |
| @ | 200IM | 2:45.90 | @ | @ | @ | @ |
| ’†ì “NŽj | 100Br | 1:29.13 | @ | @ | @ | @ |
| •½–Øê ‹B | 100Fr | 1:06.42 | @ | @ | @ | @ |
| @ | 100Br | 1:21.28 | @ | @ | @ | @ |
| ‰¡‘q —Çs | 200Ba | 2:32.63 | —ð‘ã‚P‚PˆÊ | @ | @ | @ |
| @ | 100Ba | 1:06.52 | ‚WˆÊ | 100Ba | 1:05.75 | ‚WˆÊ —ð‘ã‚TˆÊ |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| ‚PˆÊ | VŠƒ‘åŠw | ‚P‚U‚W“_ |
|---|---|---|
| ‚QˆÊ | “Œ‹žŠwŒ|‘åŠw | ‚U‚Q“_ |
| ‚RˆÊ | ˆê‹´‘åŠw | ‚S‚X“_ |
| ‚SˆÊ | “Œ‹ž‘åŠw | ‚S‚V“_ |
| ‚TˆÊ | é‹Ê‘åŠw | ‚S‚Q“_ |
| ‚UˆÊ | –h‰q‘åŠw | @ |
Copyright (C) 2004 the university of Tokyo swimming team. All rights reserved.